Electronic Manufacturing Services (EMS)
We provide quality and timely production of electronic and plastic devices since 2013
Electronic production
ADD Bulgaria is located in the center of a well-developed industrial zone with good logistical infrastructure and it boasts:
- Manufacturing excellence in all stages of technological processes
- Modern office and production facilities, equipped with hi tech machines for a complete production cycle
- Production line with the necessary equipment for testing and calibration of the products
Highly qualified specialists design the production stages of each product, determine parameters, repeatability, environment, consumables, tests and additional accessories. The tracking system enables fast analysis, decision making and continuous information to the customer about the status of his product.
- At the entrance – supplier, material, technology
- Through systems defined by the high level of equipment that regulate and maintain processes and parameters
- Through Quality Assurance Systems – ISO 9001, MID-Module D, Measuring and checking laboratory
Our manufacturing line
- Surface mount technology
- Тechnology for mounting TH components
- Selective soldering technology
- Assembly (manual assembly technology)
- Programming, calibration, testing of products and semi-finished products
- ERP system for storage and movement of resources
- Product Tracking Information System
-
YOUR REQUEST
-
SMD line equipment
-
Automatic optical inspection
-
THT equipment
-
Functional testing
-
Plastic injection equipment
-
Laser marking and engraving
-
Calibration and customization
-
YOUR PRODUCT
Technical equipment

SMT Module Placement Machine
PCB dimensions | 50 mm ×50 mm | |
HEADTYPE | HIGH-SPEED (12 Nozzles) | MULTI-FUNCTION (3 Nozzles) |
Maximum Speed | 0.144 s/chip (for type A-2 head) | 0.8 s/QFP (for type B head) |
Placement accuracy | ±40 μm/chip (Cpk1) | ±50 μm/chip ±35 μm/chip (Cpk1) |
Component dimensions (mm) | 0402 (01005″) chip to L 12 xW 12 x T 6.5 | 0603 (0201″) chip to L 100 x W 90 x T 25 |

AOI Marantz Electronics U22XH
Precision of repeated positioning | <±0.05 mm |
Max. speed | 720 mm/sec |
PCB size | Min: 50 mm ×50 mm Max:650 mm ×540 mm |
PCB thickness | 0.4−2 mm |
Camera | 2 Mega pixel top camera |

Reflow Oven
Vitronics Soltec MR 933+ | 9 heating zones |
3 cooling zones | |
Minimal ∆T | |
Optimal Heat Transfer |

ERSA Ecoselect 2 - Selective Soldering
Solder module | Stainless steel solder pot, integrated in a 3−axes positioning system (X/Y/Z), servo motor driven Solder nozzle: Single-Point high-precision nozzle “Solder volume: “ approx. 13 kg [29 lbs] (Sn63Pb); approx. 12 kg [26 lbs] (lead-free alloy); |
PCB width (Single Track): | 63.5 – 406 mm [2.5 – 16″] |
PCB length: | 127 – 508 mm [5 – 20″] |
PCB top-side clearance: | 60 – 120 mm [2 – 5″] (basic machine) (measured from PCB bottom side, except PCB edges 3 mm [0.3″]) |
PCB bottom-side clearance: | max. 60 mm [2″] (subject to soldering joint position) |
Pallet/PCB weight: | max. 8 kg [18 lbs] |

ERSA N-Wave 330 - Wave Soldering
Working width | “With solder pallet conveyor: 330 mm (13\”)” |
Solder module | Type: double wave solder module “Solder volume: ” approx. 390 kg (860 lb.) SnPb 64\36 approx. 335 kg (739 lb.) lead−free alloy “Warm−up time: approx. 2.5 h” |
Preheating length | 1,000 mm (39.4″) |
Conveyor system | Conveyor speeds: with solder pallet conveyor: 0.3 – 2.5 m/min (1 – 8 ft/min) |

FOBA M2000 - Lazer Marking
Features | Worktable, Z-axis (590 mm), electric lift door |
Axes | Programmable Z-axis
→ Travel 590 mm → Travel speed 25 mm/s (1.5 m/min) |
Dimensions (W x D x H, mm) | 850 x 1,205 x (1,844 up to 2,144)* |
Footprint (m2) | 0.95 |
Working chamber (m3) | 0.136 |
Door opening (W x H, mm) | 620 x 450 |
Max. load (kg) | 50 |
Max. workpiece size (W x D x H, mm) | 620 x 380 x 450 |

ZERA MTS140 - Meter test system
Measuring modes | 2 WA / WR / WAP |
Power supply | 240 V, + 10% – 15 %, 50 … 60 Hz |
Power consumption | approx. 40 VA |
Voltage measurement | 15 V … 500 V |
Voltage ranges | 60-120-240-480 V |
Current measurement | 1 mA … 120 A |
Current ranges | 5-10-20-50-100-200-500 mA 1-2-5-10-20-50-100 A |

ZERA MTS320 - Meter test system
Frequency range | basic frequency 15 … 70 Hz total range 0 … 3500 Hz |
Voltage ranges | 10 … 500 V (phase-neutral) in steps: 480 – 240 – 120 – 60 V |
Current ranges | 1 mA … 160 A in steps: 160 – 100 – 50 – 16 – 10 – 5 – 2 – 1 A 500 – 200 – 100 – 50 – 20 – 10 – 5mA |
Accuracy for: | |
Voltage/current | < 0.01 % |
Power/ energy | < 0.02 % |
Phase angle | < 0.01° |
Plastic Production
Our injection moulding machines are high-tech systems with automatic loading, mixing, feeding and process control. Our machines have simulation software that visualizes processes on a PC and allows precision tuning, regardless of the injection moulding machine. Test and image editors provide high speed and accuracy.

Technical equipment

Engel Victory 1350/300 Tech - Injection Moulding Machine
Clamping force | kN | 3000 |
Opening stroke | mm | 908 |
Ejector stroke | mm | 200 |
Ejector force | kN | 90 |
Pump drive power | kW | 102 |
Screw diameter | mm | 60 |
Max swept volume | cm3 | 735 |
Screw speed max | r/min | 226 |
Screw speed max current | r/min | 226 |
Injection rate | cm3/s | 351 |
Injection rate increased | cm3/s | 283 |
Spec. Injection pressure | bar | 1481 |
Spec. Injection pressure increased | bar | 1835 |
Nozzle stroke | mm | 500 |
Nozzle cont. pressure | kN | 110 |

Engel Victory 330/110 Tech - Injection Moulding Machine
Clamping force | kN | 1100 |
Opening stroke | mm | 506 |
Ejector stroke | mm | 130 |
Ejector force | kN | 39.8 |
Pump drive power | kW | 15 |
Screw diameter | mm | 40 |
Max swept volume | cm3 | 201 |
Screw speed max | r/min | 320 |
Screw speed max current | r/min | 320 |
Injection rate | cm3/s | 197 |
Injection rate increased | cm3/s | 146 |
Spec. Injection pressure | bar | 1221 |
Spec. Injection pressure increased | bar | 1667 |
Nozzle stroke | mm | 300 |
Nozzle cont. pressure | kN | 48.9 |

Engel Victory 750/160 Tech - Injection Moulding Machine
Clamping force | kN | 1600 |
Opening stroke | mm | 608 |
Ejector stroke | mm | 150 |
Ejector force | kN | 61 |
Pump drive power | kW | 30 |
Screw diameter | mm | 55 |
Max swept volume | cm3 | 475 |
Screw speed max | r/min | 230 |
Screw speed max current | r/min | 230 |
Injection rate | cm3/s | 342 |
Injection rate increased | cm3/s | 254 |
Spec. Injection pressure | bar | 1179 |
Spec. Injection pressure increased | bar | 1578 |
Nozzle stroke | mm | 350 |
Nozzle cont. pressure | kN | 67.2 |